Take a look at our updated audits section (Beta)
Explore nowAudited projects
NAME | AUDIT SCORE | PLATFORM | PROJECT TYPE | |||
---|---|---|---|---|---|---|
Binance | $91,837,500,000 |
|
| |||
NEAR | $7,037,850,000 |
|
| |||
WhiteBIT | $3,574,020,000 |
|
| |||
MultiversX | $835,720,000 |
|
| |||
DeXe Network | $492,849,000 |
|
| |||
1INCH | $434,542,000 |
|
| |||
Metis | $292,341,000 |
|
| |||
SwissBorg | $206,873,000 |
|
| |||
Clearpool | $187,147,000 |
|
| |||
Radix | $184,463,000 |
|
|
Are you sure your systems will survive cyberattacks?
Other Web3 security services
Blockchain
Protocol AuditSecure the entire architecture and implementation layers of your blockchain protocol with professional security audits and testing.
Proof
of ReservesEnhance transparency in crypto exchanges with independent on-chain proof of assets’ true collateralization.
dApp Audit
Identify vulnerabilities in applications interacting with blockchain networks with secure code review and static security analysis.